Address
0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045
Gitcoin Grantee
More Info
Private Name Tags
Transactions Sent
Funded By
Latest 25 from a total of 47,654 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Add Liquidity ET... | 21645280 | 6 mins ago | OUT | 2.5 ETH | 0.04467266 | ||||
0x60806040 | 21645183 | 9 mins ago | OUT | 0 ETH | 0.03701275 | ||||
Transfer | 21636246 | 1 hr ago | IN | 0.001 ETH | 0.00007502 | ||||
Transfer | 21635545 | 3 hrs ago | IN | 0.0001 ETH | 0.00004671 | ||||
Transfer | 21632553 | 13 hrs ago | IN | 0.0001 ETH | 0.00031924 | ||||
Transfer | 21631558 | 17 hrs ago | IN | 100 wei | 0.00077182 | ||||
Transfer | 21629931 | 22 hrs ago | IN | 0.0001 ETH | 0.00010081 | ||||
Transfer | 21627544 | 30 hrs ago | IN | 0.00001 ETH | 0.00007124 | ||||
Transfer | 21627218 | 31 hrs ago | IN | 0.0001 ETH | 0.00008539 | ||||
Transfer | 21620917 | 2 days ago | IN | 100 wei | 0.00004234 | ||||
Transfer | 21620910 | 2 days ago | IN | 100 wei | 0.00004356 | ||||
Transfer | 21619912 | 2 days ago | IN | 0.00001 ETH | 0.00006954 | ||||
Transfer | 21618611 | 2 days ago | IN | 0.0001 ETH | 0.00015675 | ||||
Exec Transaction | 21617713 | 2 days ago | OUT | 0 ETH | 0.0006517 | ||||
Transfer | 21615413 | 2 days ago | IN | 0.0001 ETH | 0.00029164 | ||||
Transfer | 21615283 | 2 days ago | IN | 0.00001 ETH | 0.0001912 | ||||
Transfer | 21609229 | 3 days ago | IN | 0 ETH | 0.00007186 | ||||
Transfer | 21607914 | 4 days ago | IN | 0.00001 ETH | 0.0000546 | ||||
Transfer | 21606704 | 4 days ago | IN | 0.00001 ETH | 0.00004796 | ||||
Transfer | 21605833 | 4 days ago | IN | 0.000001 ETH | 0.00004553 | ||||
Transfer | 21605816 | 4 days ago | IN | 0.000001 ETH | 0.00004445 | ||||
Transfer | 21605802 | 4 days ago | IN | 0.00001 ETH | 0.00004765 | ||||
Transfer | 21605795 | 4 days ago | IN | 0.000001 ETH | 0.00004896 | ||||
Transfer | 21605773 | 4 days ago | IN | 0.000001 ETH | 0.00004094 | ||||
Transfer | 21601818 | 4 days ago | IN | 0.0001 ETH | 0.00006233 | ||||
Transfer | 21601476 | 4 days ago | IN | 0.0001 ETH | 0.00007609 | ||||
Transfer | 21601473 | 4 days ago | IN | 0.0001 ETH | 0.00007626 |
Latest 25 internal transactions (View All)
Advanced mode:
Parent Transaction Hash | Block |
From
|
To
|
|||
---|---|---|---|---|---|---|
21560076 | 10 days ago | 5.20385161 ETH | ||||
21480327 | 21 days ago | 0.00017261 ETH | ||||
21316535 | 44 days ago | 0.00003 ETH | ||||
21275879 | 50 days ago | 10.79545283 ETH | ||||
21275879 | 50 days ago | 1.1358335 ETH | ||||
21275856 | 50 days ago | 10.96170721 ETH | ||||
21273544 | 50 days ago | 0.01215074 ETH | ||||
21019515 | 86 days ago | 0.0001 ETH | ||||
21014773 | 86 days ago | 0.0001 ETH | ||||
21012849 | 87 days ago | 0.0005 ETH | ||||
21004967 | 88 days ago | 0.0001 ETH | ||||
20999027 | 89 days ago | 0.0001 ETH | ||||
20997304 | 89 days ago | 0.0001 ETH | ||||
20995367 | 89 days ago | 0.0001 ETH | ||||
20989996 | 90 days ago | 0.0001 ETH | ||||
20989839 | 90 days ago | 0.00069 ETH | ||||
20989839 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH | ||||
20989838 | 90 days ago | 0.00069 ETH |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 99.00% | $3.41 | 238,056,333 | $811,772,095.53 | |
ETH | 0.43% | $0.000117 | 30,000,105,889.1578 | $3,504,612.37 | |
ETH | 0.22% | $0.000184 | 10,000,000,000 | $1,837,000 | |
ETH | Ether (ETH) | 0.12% | $3,331.13 | 295.213 | $983,393.9 |
ETH | 0.05% | $0.597877 | 700,008.5314 | $418,519 | |
ETH | 0.04% | <$0.000001 | 1,669,700,921,390.7114 | $301,805.12 | |
ETH | 0.01% | $0.000332 | 250,000,000 | $82,917.5 | |
ETH | <0.01% | $3,331.13 | 14.5636 | $48,513.43 | |
ETH | <0.01% | $0.001596 | 27,000,000 | $43,080.59 | |
ETH | <0.01% | $0.277744 | 150,039.9997 | $41,672.71 | |
ETH | <0.01% | $0.32999 | 123,646.2534 | $40,802.03 | |
ETH | <0.01% | $33.46 | 1,144.0361 | $38,279.45 | |
ETH | <0.01% | $0.000005 | 4,000,010,450.0748 | $18,640.05 | |
ETH | <0.01% | $0.076679 | 232,055.3684 | $17,793.8 | |
ETH | <0.01% | <$0.000001 | 9,000,000,000,000 | $15,885 | |
ETH | <0.01% | <$0.000001 | 150,000,234,624.7784 | $15,472.59 | |
ETH | <0.01% | $0.000004 | 3,321,523,519.2473 | $13,717.89 | |
ETH | <0.01% | $0.001696 | 7,867,269.1925 | $13,339.74 | |
ETH | <0.01% | $0.00005 | 261,120,545.9142 | $12,990.75 | |
ETH | <0.01% | $0.005102 | 2,425,306.6457 | $12,375.04 | |
ETH | <0.01% | <$0.000001 | 204,855,860,762,516.72 | $11,996.36 | |
ETH | <0.01% | $0.000007 | 1,608,128,451 | $11,980.56 | |
ETH | <0.01% | <$0.000001 | 1,001,000,000,000 | $9,206.2 | |
ETH | <0.01% | <$0.000001 | 2,154,212,677,662 | $8,664.7 | |
ETH | <0.01% | $0.000001 | 13,628,026,603.6384 | $7,812.78 | |
ETH | <0.01% | $0.000001 | 6,289,135,433.8768 | $7,358.29 | |
ETH | <0.01% | $0.000693 | 10,000,000 | $6,930.3 | |
ETH | <0.01% | $0.00004 | 167,146,371 | $6,715.78 | |
ETH | <0.01% | $0.000034 | 172,652,889.0254 | $5,928.9 | |
ETH | <0.01% | <$0.000001 | 32,500,665,303.8259 | $5,874.63 | |
ETH | <0.01% | <$0.000001 | 12,620,700,000 | $5,826.67 | |
ETH | <0.01% | $0.000144 | 40,042,578.9143 | $5,762.37 | |
ETH | <0.01% | $0.002205 | 2,588,640.1471 | $5,707.67 | |
ETH | <0.01% | $0.00018 | 31,011,994.031 | $5,593.32 | |
ETH | <0.01% | <$0.000001 | 11,946,408,130.8127 | $5,375.08 | |
ETH | <0.01% | $0.001064 | 5,000,000 | $5,319.85 | |
ETH | <0.01% | $0.000001 | 7,964,430,788.2689 | $5,271.78 | |
ETH | <0.01% | <$0.000001 | 293,465,279,486 | $5,202.49 | |
ETH | <0.01% | $0.000001 | 4,200,690,000 | $5,096.53 | |
ETH | <0.01% | $0.001372 | 3,698,888.1235 | $5,075.86 | |
ETH | <0.01% | $0.098563 | 50,000 | $4,928.15 | |
ETH | <0.01% | $0.000447 | 9,863,464.7762 | $4,406.8 | |
ETH | <0.01% | $0.000039 | 111,000,000 | $4,358.11 | |
ETH | <0.01% | $0.000043 | 100,000,000 | $4,292 | |
ETH | <0.01% | $0.000141 | 30,000,000 | $4,244.4 | |
ETH | <0.01% | $0.000011 | 358,886,846.219 | $3,835.27 | |
ETH | <0.01% | $0.191555 | 18,104.5121 | $3,468.01 | |
ETH | <0.01% | $0.000042 | 80,000,000 | $3,333.6 | |
ETH | <0.01% | <$0.000001 | 23,174,898,166.2001 | $3,189.68 | |
ETH | <0.01% | $0.026897 | 99,999.9 | $2,689.69 | |
ETH | <0.01% | <$0.000001 | 10,517,250,000 | $2,407.66 | |
ETH | <0.01% | $0.000074 | 30,000,000 | $2,232.9 | |
ETH | <0.01% | <$0.000001 | 1,777,819,000,000.1777 | $2,183.16 | |
ETH | <0.01% | $0.000147 | 14,412,478 | $2,115.41 | |
ETH | <0.01% | $0.000001 | 3,886,065,641.7672 | $2,097.85 | |
ETH | <0.01% | $0.041018 | 50,000 | $2,050.9 | |
ETH | <0.01% | $0.000001 | 2,069,000,000 | $2,039.46 | |
ETH | <0.01% | $8.34 | 242.5607 | $2,022.96 | |
ETH | <0.01% | <$0.000001 | 21,951,667,544.3032 | $1,971.33 | |
ETH | <0.01% | $0.003954 | 489,848 | $1,936.94 | |
ETH | <0.01% | $0.000128 | 15,000,000 | $1,918.95 | |
ETH | <0.01% | $0.999836 | 1,821.8724 | $1,821.57 | |
ETH | <0.01% | <$0.000001 | 9,069,170,775.6352 | $1,785.06 | |
ETH | <0.01% | <$0.000001 | 13,045,349,615.4394 | $1,760.2 | |
ETH | <0.01% | <$0.000001 | 13,063,586,986 | $1,724.05 | |
ETH | <0.01% | $0.000014 | 115,725,112.9981 | $1,620.15 | |
ETH | <0.01% | $0.000235 | 6,904,200 | $1,619.74 | |
ETH | <0.01% | $0.00004 | 40,000,000 | $1,604.4 | |
ETH | <0.01% | $0.000647 | 2,451,154.6841 | $1,585.95 | |
ETH | <0.01% | $0.000018 | 84,320,755.0955 | $1,548.97 | |
ETH | <0.01% | $0.000002 | 888,888,888 | $1,500.43 | |
ETH | <0.01% | <$0.000001 | 16,381,031,081.3476 | $1,492.72 | |
ETH | <0.01% | <$0.000001 | 7,560,959,264.3288 | $1,443.99 | |
ETH | <0.01% | $0.001493 | 930,000 | $1,388.69 | |
ETH | <0.01% | $0.000001 | 1,000,000,000 | $1,310 | |
ETH | <0.01% | $0.01278 | 102,010 | $1,303.7 | |
ETH | <0.01% | $0.000168 | 6,942,000 | $1,164.1 | |
ETH | <0.01% | $0.000285 | 3,993,605.4989 | $1,139.98 | |
ETH | <0.01% | $0.000002 | 702,635,036 | $1,138.27 | |
ETH | <0.01% | <$0.000001 | 10,129,869,256.7621 | $1,031.54 | |
ETH | <0.01% | $0.00001 | 94,193,966 | $972.08 | |
ETH | <0.01% | $0.001906 | 470,000 | $895.9 | |
ETH | <0.01% | $0.00316 | 275,000 | $869.03 | |
ETH | <0.01% | $0.00006 | 14,265,225 | $862.33 | |
ETH | <0.01% | <$0.000001 | 14,919,290,948,770.5 | $854.38 | |
ETH | <0.01% | $0.202473 | 3,799 | $769.19 | |
ETH | <0.01% | $0.000002 | 429,615,219.2162 | $764.13 | |
ETH | <0.01% | $0.069341 | 10,668.697 | $739.78 | |
ETH | <0.01% | $0.000002 | 380,977,775.8893 | $724.8 | |
ETH | <0.01% | $0.000702 | 1,006,399.7394 | $706.16 | |
ETH | <0.01% | $34,831 | 0.02 | $696.62 | |
ETH | <0.01% | $0.000139 | 5,000,000 | $692.81 | |
ETH | <0.01% | $4.59 | 150 | $687.76 | |
ETH | <0.01% | <$0.000001 | 7,200,000,000 | $562.75 | |
ETH | <0.01% | $0.000918 | 580,000 | $532.57 | |
ETH | <0.01% | $0.051386 | 10,000 | $513.86 | |
ETH | <0.01% | $0.003395 | 150,079.4207 | $509.51 | |
ETH | <0.01% | $0.00705 | 70,156 | $494.6 | |
ETH | <0.01% | <$0.000001 | 301,870,469,843,667.38 | $451.65 | |
ETH | <0.01% | <$0.000001 | 10,000,097,979,797 | $427.87 | |
ETH | <0.01% | $0.003985 | 100,000 | $398.49 | |
ETH | <0.01% | $0.000002 | 180,000,000 | $395.19 | |
ETH | <0.01% | $0.000155 | 2,445,424 | $379.6 | |
ETH | <0.01% | <$0.000001 | 110,000,000,000,000 | $332.49 | |
ETH | <0.01% | $0.000108 | 3,053,031.7246 | $330.12 | |
ETH | <0.01% | $0.000001 | 291,005,069.881 | $302.4 | |
ETH | <0.01% | $0.000072 | 4,082,934.4259 | $292.35 | |
ETH | <0.01% | $0.000179 | 1,498,063.1103 | $267.77 | |
ETH | <0.01% | $0.009278 | 20,907 | $193.97 | |
ETH | <0.01% | $0.190749 | 1,000.3219 | $190.81 | |
ETH | <0.01% | $3,334.52 | 0.0515 | $171.75 | |
ETH | <0.01% | <$0.000001 | 4,174,594,570,253.6987 | $150.73 | |
ETH | <0.01% | $0.001428 | 100,000 | $142.83 | |
ETH | <0.01% | <$0.000001 | 600,000,000 | $139.86 | |
ETH | <0.01% | <$0.000001 | 425,710,001 | $132.85 | |
ETH | <0.01% | $0.038557 | 3,386.9462 | $130.59 | |
ETH | <0.01% | $0.000765 | 162,822.026 | $124.52 | |
ETH | <0.01% | $0.000279 | 430,648.0335 | $120.26 | |
ETH | <0.01% | $0.999772 | 119.4691 | $119.44 | |
ETH | <0.01% | $0.000022 | 5,390,988.9278 | $118.87 | |
ETH | <0.01% | $1.03 | 111 | $114.66 | |
ETH | <0.01% | $98,888 | 0.00107167 | $105.98 | |
ETH | <0.01% | $0.473653 | 214.9113 | $101.79 | |
ETH | <0.01% | $0.000005 | 18,760,590.5535 | $99.36 | |
ETH | <0.01% | $0.003105 | 31,795.69 | $98.72 | |
ETH | <0.01% | <$0.000001 | 200,000,000 | $98.21 | |
ETH | <0.01% | $0.166169 | 589.6022 | $97.97 | |
ETH | <0.01% | $1.09 | 86.91 | $94.53 | |
ETH | <0.01% | $0.00132 | 69,420 | $91.64 | |
ETH | <0.01% | <$0.000001 | 100,000,140,719.5932 | $91.2 | |
ETH | <0.01% | $0.000002 | 51,999,452.8914 | $89.96 | |
ETH | <0.01% | <$0.000001 | 316,150,265.4 | $88.92 | |
ETH | <0.01% | $0.000009 | 10,000,000 | $88.9 | |
ETH | <0.01% | $0.008167 | 10,000 | $81.67 | |
ETH | <0.01% | $0.00716 | 11,111 | $79.56 | |
ETH | <0.01% | <$0.000001 | 20,000,000,000 | $73.21 | |
ETH | <0.01% | $0.059297 | 1,214 | $71.99 | |
ETH | <0.01% | $0.005767 | 12,069 | $69.6 | |
ETH | <0.01% | $0.461682 | 150 | $69.25 | |
ETH | <0.01% | $0.000078 | 878,787 | $68.82 | |
ETH | <0.01% | <$0.000001 | 3,018,052,014 | $67.71 | |
ETH | <0.01% | $0.000006 | 9,594,270.6883 | $59.2 | |
ETH | <0.01% | $0.000058 | 1,000,000 | $58.06 | |
ETH | <0.01% | $0.001639 | 34,758.1974 | $56.96 | |
ETH | <0.01% | $0.113991 | 489 | $55.74 | |
ETH | <0.01% | $0.028718 | 1,937.8552 | $55.65 | |
ETH | <0.01% | $1.08 | 50.0003 | $53.8 | |
ETH | <0.01% | $0.508492 | 94.3062 | $47.95 | |
ETH | <0.01% | $0.058407 | 777 | $45.38 | |
ETH | <0.01% | $0.000167 | 251,091.1715 | $41.85 | |
ETH | <0.01% | $0.000409 | 100,000 | $40.86 | |
ETH | <0.01% | $22.09 | 1.7778 | $39.27 | |
ETH | <0.01% | $0.003802 | 10,000 | $38.02 | |
ETH | <0.01% | $0.150545 | 239.4339 | $36.05 | |
ETH | <0.01% | $0.000001 | 63,964,018.5911 | $34.8 | |
ETH | <0.01% | $14.52 | 2.3013 | $33.42 | |
ETH | <0.01% | $0.000223 | 137,502 | $30.62 | |
ETH | <0.01% | $0.000001 | 50,000,000 | $28.52 | |
ETH | <0.01% | $0.041213 | 627.52 | $25.86 | |
ETH | <0.01% | $0.000001 | 35,241,109 | $25.75 | |
ETH | <0.01% | <$0.000001 | 100,000,000,000 | $22.9 | |
ETH | <0.01% | $0.022632 | 1,000 | $22.63 | |
ETH | <0.01% | $0.239222 | 93.6 | $22.39 | |
ETH | <0.01% | $13.25 | 1.68 | $22.26 | |
ETH | <0.01% | $0.000003 | 6,900,000 | $22.08 | |
ETH | <0.01% | $0.001095 | 20,000 | $21.89 | |
ETH | <0.01% | $0.002166 | 10,000 | $21.66 | |
ETH | <0.01% | $0.211912 | 99 | $20.98 | |
ETH | <0.01% | $1 | 20.6446 | $20.64 | |
ETH | <0.01% | $0.000201 | 100,000 | $20.07 | |
ETH | <0.01% | $0.000749 | 26,544.2415 | $19.89 | |
ETH | <0.01% | $0.000039 | 500,000 | $19.63 | |
ETH | <0.01% | $0.001195 | 16,361.78 | $19.55 | |
ETH | <0.01% | $0.037036 | 510 | $18.89 | |
ETH | <0.01% | <$0.000001 | 30,563,139,084,708.715 | $18.79 | |
ETH | <0.01% | $0.208102 | 88.3558 | $18.39 | |
ETH | <0.01% | $0.001001 | 18,309.2702 | $18.34 | |
ETH | <0.01% | $0.25073 | 68 | $17.05 | |
ETH | <0.01% | $1.41 | 12 | $16.92 | |
ETH | <0.01% | $0.000017 | 1,000,000 | $16.67 | |
ETH | <0.01% | $1.4 | 11.8888 | $16.64 | |
ETH | <0.01% | <$0.000001 | 1,000,000,000 | $16.23 | |
ETH | <0.01% | $0.120506 | 126 | $15.18 | |
ETH | <0.01% | $14.49 | 1 | $14.49 | |
ETH | <0.01% | $709.54 | 0.02 | $14.19 | |
ETH | <0.01% | $0.000282 | 50,000 | $14.12 | |
ETH | <0.01% | $17.59 | 0.7988 | $14.05 | |
ETH | <0.01% | $0.190056 | 72 | $13.68 | |
ETH | <0.01% | $0.004726 | 2,875.0913 | $13.59 | |
ETH | <0.01% | $0.514847 | 25.6042 | $13.18 | |
ETH | <0.01% | $0.002317 | 5,643.1417 | $13.08 | |
ETH | <0.01% | $0.006492 | 2,001 | $12.99 | |
ETH | <0.01% | $0.000623 | 20,378 | $12.69 | |
ETH | <0.01% | $12.44 | 1 | $12.44 | |
ETH | <0.01% | $12.23 | 1 | $12.23 | |
ETH | <0.01% | $0.002396 | 5,001 | $11.98 | |
ETH | <0.01% | <$0.000001 | 25,000,000 | $10.25 | |
ETH | <0.01% | $0.971617 | 10.45 | $10.15 | |
ETH | <0.01% | $3 | 3.3669 | $10.1 | |
ETH | <0.01% | <$0.000001 | 960,420,001 | $9.85 | |
ETH | <0.01% | $1.92 | 5 | $9.58 | |
ETH | <0.01% | $1.9 | 5 | $9.5 | |
ETH | <0.01% | $0.094995 | 100 | $9.5 | |
ETH | <0.01% | $0.000081 | 100,685 | $8.17 | |
ETH | <0.01% | <$0.000001 | 110,955,040.521 | $8.05 | |
ETH | <0.01% | $0.790881 | 10 | $7.91 | |
ETH | <0.01% | $1.32 | 5.9489 | $7.85 | |
ETH | <0.01% | $0.005627 | 1,332 | $7.49 | |
ETH | <0.01% | $0.003722 | 2,000 | $7.44 | |
ETH | <0.01% | <$0.000001 | 10,000,000,000 | $7.43 | |
ETH | <0.01% | $0.999904 | 7.3607 | $7.36 | |
ETH | <0.01% | $97,913 | 0.00007269 | $7.12 | |
ETH | <0.01% | $0.184415 | 37.1356 | $6.85 | |
ETH | <0.01% | $0.000819 | 8,344.9464 | $6.83 | |
ETH | <0.01% | $0.000553 | 12,288.5557 | $6.79 | |
ETH | <0.01% | <$0.000001 | 40,924,237.3021 | $6.5 | |
ETH | <0.01% | $0.001854 | 3,363.1733 | $6.23 | |
ETH | <0.01% | $0.12385 | 50 | $6.19 | |
ETH | <0.01% | $12.32 | 0.5003 | $6.16 | |
ETH | <0.01% | $0.046647 | 130.1475 | $6.07 | |
ETH | <0.01% | $0.001583 | 3,631.9143 | $5.75 | |
ETH | <0.01% | <$0.000001 | 69,000,000 | $5.58 | |
ETH | <0.01% | $0.000475 | 11,607.7306 | $5.52 | |
ETH | <0.01% | <$0.000001 | 67,169,001 | $5.21 | |
ETH | <0.01% | $0.000366 | 14,133.9999 | $5.17 | |
ETH | <0.01% | <$0.000001 | 3,000,000,000 | $5.12 | |
ETH | <0.01% | $0.000618 | 8,204.8584 | $5.07 | |
ETH | <0.01% | $0.00005 | 100,000 | $5.03 | |
ETH | <0.01% | $0.997492 | 5 | $4.99 | |
ETH | <0.01% | $0.000005 | 1,000,000 | $4.88 | |
ETH | <0.01% | $0.00009 | 50,000 | $4.49 | |
ETH | <0.01% | $0.250787 | 17.4672 | $4.38 | |
ETH | <0.01% | $0.146553 | 29.463 | $4.32 | |
ETH | <0.01% | $0.383817 | 10.9215 | $4.19 | |
ETH | <0.01% | $4.12 | 1 | $4.12 | |
ETH | <0.01% | $0.003299 | 1,199.5064 | $3.96 | |
ETH | <0.01% | <$0.000001 | 1,690,420,000 | $3.87 | |
ETH | <0.01% | $0.757114 | 4.91 | $3.72 | |
ETH | <0.01% | $0.004446 | 777 | $3.45 | |
ETH | <0.01% | $0.000206 | 16,763.8988 | $3.45 | |
ETH | <0.01% | $0.008191 | 420 | $3.44 | |
ETH | <0.01% | $45.56 | 0.0721 | $3.29 | |
ETH | <0.01% | $1.6 | 2.0123 | $3.22 | |
ETH | <0.01% | $0.000011 | 300,000 | $3.21 | |
ETH | <0.01% | $3.2 | 1 | $3.2 | |
ETH | <0.01% | $8,218.12 | 0.00038441 | $3.16 | |
ETH | <0.01% | $310.23 | 0.0102 | $3.15 | |
ETH | <0.01% | <$0.000001 | 1,484,705,421.8919 | $3.15 | |
ETH | <0.01% | $0.013363 | 233.8635 | $3.13 | |
ETH | <0.01% | <$0.000001 | 41,338,847 | $2.94 | |
ETH | <0.01% | $0.000929 | 3,087.8335 | $2.87 | |
ETH | <0.01% | $2.77 | 1 | $2.77 | |
ETH | <0.01% | $0.009382 | 293.3143 | $2.75 | |
ETH | <0.01% | $0.000001 | 2,000,000 | $2.7 | |
ETH | <0.01% | $0.006189 | 420 | $2.6 | |
ETH | <0.01% | $0.002295 | 1,111 | $2.55 | |
ETH | <0.01% | $2.53 | 0.9321 | $2.36 | |
ETH | <0.01% | $0.380463 | 6.0367 | $2.3 | |
ETH | <0.01% | $0.005549 | 383.6219 | $2.13 | |
ETH | <0.01% | $0.048108 | 44.1176 | $2.12 | |
ETH | <0.01% | $0.000028 | 74,514.7386 | $2.11 | |
ETH | <0.01% | $1.46 | 1.43 | $2.09 | |
ETH | <0.01% | $0.005091 | 408.5 | $2.08 | |
ETH | <0.01% | <$0.000001 | 8,000,000 | $2.08 | |
ETH | <0.01% | $2.07 | 1 | $2.07 | |
ETH | <0.01% | $0.002884 | 698.7829 | $2.02 | |
ETH | <0.01% | $29.84 | 0.0642 | $1.92 | |
ETH | <0.01% | $0.007563 | 250 | $1.89 | |
ETH | <0.01% | $0.000111 | 16,939 | $1.89 | |
ETH | <0.01% | $2.38 | 0.7895 | $1.88 | |
ETH | <0.01% | $0.164451 | 10.3987 | $1.71 | |
ETH | <0.01% | $0.04242 | 39.09 | $1.66 | |
ETH | <0.01% | $0.000082 | 20,000 | $1.64 | |
ETH | <0.01% | $0.002949 | 555 | $1.64 | |
ETH | <0.01% | $2.18 | 0.7152 | $1.56 | |
ETH | <0.01% | $0.043838 | 33.2161 | $1.46 | |
ETH | <0.01% | $0.000145 | 10,000 | $1.45 | |
ETH | <0.01% | <$0.000001 | 951,111,104 | $1.38 | |
ETH | <0.01% | $0.426586 | 3.01 | $1.28 | |
ETH | <0.01% | $0.000814 | 1,546.2187 | $1.26 | |
ETH | <0.01% | $0.000074 | 16,930.6553 | $1.26 | |
ETH | <0.01% | $0.000152 | 8,267.2344 | $1.26 | |
ETH | <0.01% | <$0.000001 | 2,000,001,000,000 | $1.15 | |
ETH | <0.01% | $0.000115 | 10,000 | $1.15 | |
ETH | <0.01% | $1.1 | 1.0142 | $1.12 | |
ETH | <0.01% | $1.09 | 1 | $1.09 | |
ETH | <0.01% | $0.000001 | 1,012,887 | $1.08 | |
ETH | <0.01% | $0.082578 | 13 | $1.07 | |
ETH | <0.01% | <$0.000001 | 115,141,047.7835 | $1.04 | |
ETH | <0.01% | $0.000098 | 10,069 | $0.9902 | |
ETH | <0.01% | $0.985674 | 1 | $0.9856 | |
ETH | <0.01% | <$0.000001 | 97,576,309.4668 | $0.9835 | |
ETH | <0.01% | $1,895.73 | 0.0005 | $0.9478 | |
ETH | <0.01% | $0.01828 | 50 | $0.914 | |
ETH | <0.01% | $0.001383 | 582.7301 | $0.806 | |
ETH | <0.01% | <$0.000001 | 4,659,945.0479 | $0.8012 | |
ETH | <0.01% | $25.28 | 0.0311 | $0.7852 | |
ETH | <0.01% | $0.999241 | 0.7755 | $0.7748 | |
ETH | <0.01% | $0.051106 | 15 | $0.7665 | |
ETH | <0.01% | $0.000076 | 10,000 | $0.7565 | |
ETH | <0.01% | $0.754813 | 1 | $0.7548 | |
ETH | <0.01% | <$0.000001 | 1,645,603.0137 | $0.692 | |
ETH | <0.01% | $0.001142 | 520 | $0.5937 | |
ETH | <0.01% | <$0.000001 | 200,000,000 | $0.5928 | |
ETH | <0.01% | <$0.000001 | 339,038,573,851.4531 | $0.5912 | |
ETH | <0.01% | $0.569144 | 1 | $0.5691 | |
ETH | <0.01% | $0.007831 | 69.4207 | $0.5436 | |
ETH | <0.01% | $0.000003 | 150,007 | $0.5141 | |
ETH | <0.01% | $0.492281 | 1 | $0.4922 | |
ETH | <0.01% | $0.044703 | 11 | $0.4917 | |
ETH | <0.01% | $0.000039 | 10,000 | $0.3892 | |
ETH | <0.01% | $0.000001 | 550,099 | $0.3853 | |
ETH | <0.01% | $3.77 | 0.1 | $0.377 | |
ETH | <0.01% | $0.166441 | 2.2458 | $0.3737 | |
ETH | <0.01% | <$0.000001 | 4,203,568,565 | $0.3707 | |
ETH | <0.01% | $0.360748 | 1 | $0.3607 | |
ETH | <0.01% | <$0.000001 | 20,671,554.5563 | $0.2896 | |
ETH | <0.01% | $0.000001 | 512,641.7587 | $0.2767 | |
ETH | <0.01% | $0.275466 | 1 | $0.2754 | |
ETH | <0.01% | <$0.000001 | 200,000,000 | $0.2604 | |
ETH | <0.01% | $0.002448 | 103 | $0.2521 | |
ETH | <0.01% | $0.004471 | 53.9908 | $0.2413 | |
ETH | <0.01% | $0.073786 | 3.0868 | $0.2277 | |
ETH | <0.01% | $0.223711 | 1 | $0.2237 | |
ETH | <0.01% | $0.00051 | 420.69 | $0.2143 | |
ETH | <0.01% | $0.000033 | 5,620.5207 | $0.1876 | |
ETH | <0.01% | $0.008859 | 21 | $0.186 | |
ETH | <0.01% | $0.1733 | 1 | $0.1732 | |
ETH | <0.01% | <$0.000001 | 2,835,898.013 | $0.1686 | |
ETH | <0.01% | $0.000023 | 7,222 | $0.1654 | |
ETH | <0.01% | $0.008121 | 20 | $0.1624 | |
ETH | <0.01% | $0.051733 | 2.9706 | $0.1536 | |
ETH | <0.01% | <$0.000001 | 777,777,777 | $0.1531 | |
ETH | <0.01% | $0.00015 | 1,000 | $0.1495 | |
ETH | <0.01% | $0.001032 | 136.5951 | $0.1409 | |
ETH | <0.01% | $0.03323 | 4 | $0.1329 | |
ETH | <0.01% | $81.56 | 0.00160595 | $0.1309 | |
ETH | <0.01% | <$0.000001 | 1,001,337 | $0.1294 | |
ETH | <0.01% | $6.38 | 0.0198 | $0.1265 | |
ETH | <0.01% | $0.004417 | 25 | $0.1104 | |
ETH | <0.01% | $0.107155 | 1 | $0.1071 | |
ETH | <0.01% | $3,446 | 0.00003 | $0.1033 | |
BASE | 0.01% | $3,329.67 | 25.4427 | $84,716.02 | |
BASE | <0.01% | $0.009687 | 7,502,383.5035 | $72,676.94 | |
BASE | <0.01% | $0.337316 | 100,000 | $33,731.64 | |
BASE | <0.01% | $0.00362 | 3,333,341.4 | $12,065.76 | |
BASE | <0.01% | $0.000051 | 100,277,590.9902 | $5,101.12 | |
BASE | <0.01% | $0.999905 | 600.8168 | $600.76 | |
BASE | <0.01% | $0.036098 | 9,077.0157 | $327.67 | |
BASE | <0.01% | $0.000698 | 284,969 | $198.82 | |
BASE | <0.01% | $0.004069 | 42,069 | $171.2 | |
